Vineyard Vines Flip Flops & Socks | Mens Whale Dot Pool Slide Vineyard Navy
$72.20$37.00
Slip off your worries and slide into the Good Life with these super comfortable pool slides. Perfect for vacation, the beach or just lounging around the house, these are a warm weather must-have. …
:
In stock
In stock
Slip off your worries and slide into the Good Life with these super comfortable pool slides. Perfect for vacation, the beach or just lounging around the house, these are a warm weather must-have.
Be the first to review “Vineyard Vines Flip Flops & Socks | Mens Whale Dot Pool Slide Vineyard Navy”
You must be logged in to post a comment.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- As Soon As Possible Delivery
- Payment Methods:
INTERNATIONAL SIZE CONVERSION
XXS | XS | S | M | L | XL | |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
APPAREL (cm)(inches)
XXS | XS | S | M | L | XL | |
Bust |
71 - 7528 - 29.5
|
76 - 8030 - 31.5
|
81 - 8432 - 33
|
85 - 8933.5 - 35
|
90 - 9435.5 - 37
|
95 - 9937.5 - 39
|
Waist |
59 - 6323 - 25
|
64 - 6725 - 26.5
|
68 - 7227 - 28.5
|
73 - 7728.5 - 30.5
|
78 - 8230.5 - 32.5
|
83 - 8732.5 - 34.5
|
Hip |
82 - 8632.5 - 34
|
87 - 9234.5 - 36
|
93 - 9736.5 - 38
|
98 - 10238.5 - 40
|
103 - 10740.5 - 42
|
108 - 11242.5 - 44
|
TEES (cm)(inches)
XXS | XS | S | M | L | XL | |
Bust |
7529.5
|
7931
|
8332.5
|
8734.5
|
8935
|
9136
|
Length |
4417.5
|
4517.5
|
4618
|
4718.5
|
4819
|
4919.5
|
Sleeve |
104
|
114.5
|
124.5
|
135
|
145.5
|
156
|
Hem |
6827
|
7228.5
|
7630
|
8031.5
|
8433
|
8834.5
|
SWIM (cm)(inches)
XXS | XS | S | M | L | XL | |
Bust |
77 - 7930.5 - 31
|
79 - 8131 - 32
|
81 - 8332 - 32.5
|
83 - 8532.5 - 33.5
|
85 - 8733.5 - 34.5
|
87 - 8934.5 - 35
|
Cup Size | Up to B Cup | Up to B Cup | Up to C Cup | Up to D Cup | Up to D Cup | Up to E Cup |
Waist |
55 - 5921.5 - 23
|
60 - 6423.5 - 25
|
66 - 6926 - 27
|
70 - 7527.5 - 29.5
|
76 - 8030 - 31.5
|
81 - 8532 - 33.5
|
Hip |
82 - 8632.5 - 34
|
87 - 9234.5 - 36
|
93 - 9736.5 - 38
|
98 - 10238.5 - 40
|
103 - 10740.5 - 42
|
108 - 11242.5 - 44
|
Coats & Jackets
Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | |||||||
How to measure Neck | 13½-14″ | 14-14½″ | 15-15½″ | 16-16½″ | 17-17½″ | 18-18½″ | 16¾″-17½″ | 17¾″-18½″ | 18¾″-19½″ | 19¾″-20½″ | 20¾″-21½″ | 21¾″-22½″ | ||||||
How to measure Chest | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ | 46-48″ | 47½″-49½″ | 51½″-53½″ | 55½″-57½″ | 59½″-61½″ | 63½″-65½″ | 67½″-69½″ | ||||||
How to measure Sleeve | 32½″ | 33½″ | 34½″ | 35½″ | 36½″ | 37½″ | 35″ | 37″ | 36″ | 38″ | 37″ | 39″ | 38″ | 40″ | 39″ | 41″ | 40″ | 42″ |
How to measure Waist | 28-30″ | 30-32″ | 32-34″ | 36-38″ | 40-42″ | 42-44″ | 44½″-46½″ | 48½″-50½″ | 52½″-54½″ | 56½″-58½″ | 60½″-62½″ | 64½″-66½″ |
Womens
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | 2X | 3X | ||||||
How to measure Chest | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38½″ | 40″ | 41½″ | 43½″ | 45½″ | 47″ | 49½″ | 51½″ |
How to measure Natural Waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30½″ | 32″ | 33½″ | 35″ | 39″ | 40½ | 43″ | 45″ |
How to measure Hip | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40½″ | 42″ | 43½″ | 45″ | 48½″ | 50″ | 52½″ | 54½″ |
Boys
Size | 2T | 3T | 4T | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | |||||||||
Height | 33-36″ | 36-39″ | 39-42″ | 42-45″ | 45-48″ | 48-51″ | 49-51″ | 51-53″ | 53-57″ | 57-63″ | 64-68″ | 68-72″ |
How to measure Weight | 27.5-30.5 lbs. | 30.5-34.5 | 36-40 | 40-45 | 45-50 | 50-57 | 63.5-70 | 73-76 | 76-86 | 90-112 | 110-130 | 125-145 |
How to measure Neck | 10″ | 10¼″ | 10¾″ | 11″ | 11¼″ | 11¾″ | 12″ | 12¼″ | 12¾″ | 13¼″ | 14¼″ | 14¾″ |
How to measure Chest | 20½″ | 21″ | 22″ | 23″ | 24″ | 25½″ | 26½″ | 27½″ | 28½″ | 30½″ | 32″ | 33½″ |
How to measure Waist | 21″ | 21½″ | 22″ | 22½″ | 23″ | 23½″ | 24½″ | 25½″ | 26½″ | 28″ | 29½″ | 31″ |
How to measure Seat | 21″ | 22″ | 23″ | 24″ | 25″ | 26½″ | 27½″ | 29″ | 30½″ | 32″ | 33½″ | 35″ |
How to measure Inseam | 14″ | 15¾″ | 17″ | 18¾″ | 20¼″ | 23¼″ | 24½″ | 25½″ | 27⅜″ | 29¾″ | 31″ | 31⅛″ |
How to measure Sleeve | 17½″ | 18¾″ | 19¾″ | 21″ | 21¾″ | 22¼″ | 23½″ | 25¼″ | 26½″ | 28″ | 30¾″ | 32″ |
Girls
Size | 2T | 3T | 4T | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||||
Height | 33-36″ | 36-39″ | 39-42″ | 42-45″ | 45-49″ | 49-52″ | 52-54″ | 55-56″ | 56-58″ | 58-61″ | 62½″ |
How to measure Weight | 27.5-30.5 lbs. | 30.5-34.5 | 34.5-39.5 | 39.5-46.5 | 46.5-54.5 | 54.5-63.5 | 63.5-70 | 70-76 | 76-86 | 87-100 | 101-110 |
How to measure Chest | 20½″ | 21″ | 22″ | 23″ | 24″ | 26″ | 27″ | 28½″ | 30½″ | 31½″ | 33½″ |
How to measure Waist | 21″ | 21½″ | 22″ | 22½″ | 23″ | 23½″ | 24½″ | 25″ | 26″ | 28″ | 30″ |
How to measure Hip | 21″ | 22″ | 23″ | 24″ | 25″ | 27½″ | 28½″ | 30″ | 32″ | 34″ | 36″ |
How to measure Inseam | 14″ | 15¾″ | 17″ | 18¾″ | 20¼″ | 23¼″ | 24¾″ | 26″ | 27¾″ | 29¼″ | 29¾″ |
How to measure Sleeve | 17½″ | 18¾″ | 19¾″ | 21″ | 21¾″ | 23″ | 23¾″ | 24¾″ | 26¼″ | 27¾″ | 28½″ |
Reviews
There are no reviews yet.